Total number of page views from 1986 until 6th June 2005 79654409
Totals gathered from three web site statistic trackers in all
Busiest day 11th May 2003 Page views 40911 (USA Mothers Day)

page views per hour (2005 only)


page views per hour
00:00-00:59 4.4 % 06:00-06:59 3.2 % 12:00-12:59 3.3 % 18:00-18:59 5.1 %
01:00-01:59 4.4 % 07:00-07:59 2.7 % 13:00-13:59 4.1 % 19:00-19:59 5.2 %
02:00-02:59 4.5 % 08:00-08:59 2.5 % 14:00-14:59 4.8 % 20:00-20:59 5.2 %
03:00-03:59 4.6 % 09:00-09:59 2.5 % 15:00-15:59 5.1 % 21:00-21:59 5.1 %
04:00-04:59 4.3 % 10:00-10:59 2.6 % 16:00-16:59 5.2 % 22:00-22:59 4.8 %
05:00-05:59 3.8 % 11:00-11:59 2.9 % 17:00-17:59 5.1 % 23:00-23:59 4.5 %

pageviews per weekday (2005 only)


pageviews per weekday
Monday 14.4 %
Tuesday 15.2 %
Wednesday 15.3 %
Thursday 15.0 %
Friday 15.0 %
Saturday 12.4 %
Sunday 12.7 %
Total 100.0 %

page views per week (2005 only)


Page views per week
week 49 2004 118032
week 50 2004 136940
week 51 2004 161648
week 52 2004 176789
week 53 2004 170678
week 1 2005 113034
week 2 2005 114770
week 3 2005 116200
week 4 2005 123814
week 5 2005 133797
week 6 2005 169099
week 7 2005 137477
week 8 2005 125590
week 9 2005 143057
week 10 2005 122121
week 11 2005 131410
week 12 2005 148583
week 13 2005 97279
week 14 2005 96611
week 15 2005 97841
week 16 2005 98051
week 17 2005 123049
week 18 2005 171248
week 19 2005 85914
week 20 2005 66109
week 21 2005 64238
week 22 2005 47041
week 23 2005 12440
Total 3302860